Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 75979
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.12 Acres$59,959Active- 1/10 10
10 Acres$110,000Active - 1/10 10
10 Acres$110,000Active - 1/10 10
20 Acres$210,000Active - 1/10 10
20 Acres$210,000Active - 1/9 9
1.53 Acres$85,000Active - 1/9 9
3.28 Acres$125,000Active - 1/11 11
0.37 Acres$16,995Active - 1/43 43
0.1 Acres$249,500Active - 1/6 6
29.35 Acres$176,106Active - 1/6 6
$15,000Active - 1/19 19
40.33 Acres$599,000Active - 1/38 38
38.3 Acres$326,400ActiveTBD 38.3+/- AC CR 2310, Woodville, TX 75979
Listed by Martindale Real Estate Investments
Vacant Land
- 1/9 9
$45,000Active - 1/6 6
$71,500Active - 1/7 7
10.2 Acres$89,000Active - 1/14 14
16.7 Acres$148,500Active - 1/19 19
266.39 Acres$1,542,800Active - 1/12 12
32 Acres$316,800Active - 1/12 12
49 Acres$431,200Active - 1/12 12
48 Acres$422,400Active - 1/12 12
27 Acres$267,300Active - 1/12 12
21 Acres$207,900Active - 1/19 19
31 Acres$187,550Active

