Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2.1 Baths 2,042 SqFtExclusive Listing$2,500Pending
- 1/25 253 Beds 2.1 Baths 2,998 SqFtExclusive Listing$2,930Active
- 1/27 274 Beds 2.1 Baths 2,124 SqFt$290,000Open Sat 1PM-3PM
- 1/12 123 Beds 2.1 Baths 2,200 SqFt$344,995Open Sun 12PM-3PM
- 1/8 83 Beds 2 Baths 1,675 SqFt$279,995Pending
- 3D4 Beds 2.1 Baths 2,836 SqFt$380,990Pending
- 1/30 304 Beds 2.1 Baths 2,145 SqFt$299,990Open Sun 2PM-4PM
- 3D4 Beds 2.1 Baths 2,500 SqFt$339,995Pending
- 1/27 273 Beds 2 Baths 1,484 SqFt$275,000New
- 1/6 63 Beds 2 Baths 6,036 Sqft Lot$50,000Pending
- 1/50 504 Beds 2.1 Baths 2,556 SqFt$335,000New
3035 Cimarron Pass DR, Spring, TX 77373
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/13 134 Beds 3.1 Baths 2,719 SqFt$439,615New
- 3D3 Beds 2 Baths 1,489 SqFt$270,990New
- 3D3 Beds 2 Baths 1,489 SqFt$268,990New
- 3D5 Beds 3 Baths 2,498 SqFt$329,990New
- 3D5 Beds 3 Baths 2,498 SqFt$327,990New
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Pending
- 1/14 143 Beds 2 Baths 1,442 SqFt$255,000New
- 3D3 Beds 2 Baths 1,144 SqFt$224,990New
- 1/23 234 Beds 3 Baths 2,272 SqFt$309,000New
- 1/19 194 Beds 2.1 Baths 2,201 SqFt$285,000Option Pending
2419 Norwood Stand TRL, Spring, TX 77373
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/11 113 Beds 2 Baths 1,596 SqFt$80,000Pending
- 1/23 233 Beds 2 Baths 1,594 SqFt$259,990Price Dropped by $8K
- 1/20 203 Beds 2 Baths 1,366 SqFt$244,900Active