Filters Reset
Save Search (1)
Save your search to get Alerts
585 Properties
585 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,703 SqFtExclusive Listing$103,600Active - 1/4 4
3 Beds 2 Baths 2,012 SqFtExclusive Listing$409,900Active - 1/12 12
4 Beds 3 Baths 1,687 SqFtExclusive Listing$309,900Active - 1/43 43
4 Beds 4 Baths 2,930 SqFtExclusive Listing$539,999Pending - 1/43 43
4 Beds 4 Baths 2,930 SqFtExclusive Listing$539,999Active - 1/3 3
Exclusive Listing$45,000Active - 1/9 9
1.01 AcresExclusive Listing$29,000Active - 3D
4 Beds 3 Baths 2,081 SqFt$325,000Open Sun 12PM-2PM - 1/29 29
3 Beds 3 Baths 2,085 SqFt$365,000Open Sun 1PM-4PM - 1/38 38
5 Beds 3 Baths 2,439 SqFt$324,900Open Sun 12PM-5PM - 1/32 32
3 Beds 3 Baths 2,220 SqFt$329,900Open Sun 12PM-5PM - 1/30 30
6 Beds 5 Baths 3,276 SqFt$459,900Open Sun 1PM-3PM - 1/19 19
4 Beds 2 Baths 1,760 SqFt$234,240Open Sun 12PM-5PM - 1/18 18
3 Beds 2 Baths 1,819 SqFt$255,840Open Sun 12PM-5PM - 1/12 12
4 Beds 3 Baths 2,231 SqFt$309,240Open Sun 12PM-5PM8206 Opal Pond DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,583 SqFt$349,900Open Sun 1PM-3PM - 1/11 11
4 Beds 3 Baths 2,730 SqFt$349,900Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$279,900Open Sun 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,388 SqFt$239,900Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$274,900Open Sun 12PM-5PM - 1/33 33
4 Beds 3 Baths 2,472 SqFt$649,000New - 1/26 26
3 Beds 2 Baths 1,465 SqFt$228,000New - 1/26 26
4 Beds 3 Baths 2,200 SqFt$315,000New - 1/21 21
3 Beds 2 Baths 1,171 SqFt$204,500New

