Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 132 Beds 2 Baths 1,014 SqFtExclusive Listing$120,000Active
- 1/37 375 Beds 3.1 Baths 3,778 SqFt$699,900New
- 2 Beds 2 Baths 807 SqFt$460,000New
- 1/10 103 Beds 2 Baths 1,182 SqFt$460,000New
- 2 Beds 2 Baths 937 SqFt$460,000New
- 2 Beds 2 Baths 937 SqFt$460,000New
- 3 Beds 2 Baths 1,182 SqFt$460,000New
- 1/13 133 Beds 2 Baths 1,528 SqFt$240,000Coming Soon
- 1/4 46 Beds 4.1 Baths 4,482 SqFt$971,400New
- 1/4 46 Beds 4.1 Baths 43,467 SqFt$961,100New
- 1/28 284 Beds 2.1 Baths 2,378 SqFt$350,000New
- 1/4 47 Beds 5.1 Baths 5,236 SqFt$1,049,000New
- 1/50 505 Beds 5.1 Baths 5,246 SqFt$595,900New
- 1/29 294 Beds 2.1 Baths 2,354 SqFt$398,000Active
7614 Braesview LN, Houston, TX 77071
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/26 263 Beds 2 Baths 1,838 SqFt$159,000Active
- 1/4 46 Beds 4.1 Baths 3,524 SqFt$991,000Active
- 1/8 86 Beds 4.1 Baths 3,765 SqFt$896,000Active
- 1/4 47 Beds 5.1 Baths 0.28 Acres Lot$1,114,000Active
- 1/3 36 Beds 4.1 Baths 9,778 Sqft Lot$982,000Active
- 1/22 224 Beds 2.1 Baths 1,784 SqFt$250,000Pending
8827 Deer Meadow DR, Houston, TX 77071
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/10 103 Beds 2 Baths 1,470 SqFt$239,999Active
- 1/6 66 Beds 4.1 Baths 4,356 SqFt$991,000Active
- 1/35 355 Beds 3.1 Baths 2,876 SqFt$469,900Active
- 1/40 403 Beds 2.2 Baths 3,691 SqFt$449,000Active
7607 Bankside DR, Houston, TX 77071
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home