Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 13
2 Beds 2 Baths 928 SqFtExclusive Listing$1,850Active - 1/50 50
6 Beds 5 Baths 5,720 SqFt$849,000Open 11/9 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,671 SqFt$339,000Open 11/9 1PM-4PM - 1/25 25
3 Beds 3 Baths 2,678 SqFt$585,000Open 11/9 2PM-4PM - 1/42 42
3 Beds 4 Baths 1,856 SqFt$369,000Open 11/9 1PM-4PM - 1/25 25
3 Beds 3 Baths 2,690 SqFt$724,999Open 11/9 2PM-5PM - 1/38 38
3 Beds 3 Baths 1,709 SqFt$324,000Open 11/9 1PM-3PM - 1/27 27
3 Beds 4 Baths 2,475 SqFt$4,150Open 11/9 1PM-3PM - 1/41 41
3 Beds 4 Baths 1,856 SqFt$374,900Open 11/9 1PM-4PM - 1/28 28
3 Beds 2 Baths 1,321 SqFt$525,000Open 11/9 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,671 SqFt$349,000Open 11/9 1PM-4PM - 1/48 48
3 Beds 2 Baths 1,794 SqFt$345,900New - 1/32 32
3 Beds 3 Baths 2,434 SqFt$699,900New - 1/16 16
2 Beds 2 Baths 1,064 SqFt$1,495New - 1/25 25
3 Beds 2 Baths 1,776 SqFt$350,000New5211 Mulford ST, Houston, TX 77023
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
3 Beds 3 Baths 1,912 SqFt$434,888New- 1/17 17
3 Beds 4 Baths 2,206 SqFt$575,000New - 1/20 20
2 Beds 2 Baths 1,200 SqFt$1,850New - 1/21 21
3 Beds 2 Baths 1,169 SqFt$1,795New - 1/6 6
1 Bed 1 Bath 800 SqFt$1,275New - 1/41 41
2 Beds 1 Bath 1,236 SqFt$239,900New - 1/19 19
3 Beds 3 Baths 1,918 SqFt$2,950New - 1/6 6
1 Bed 1 Bath 713 SqFt$1,149New - 1/33 33
3 Beds 4 Baths 1,940 SqFt$399,000New

