Filters Reset
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 35
5 Beds 6 Baths 4,453 SqFt$1,850,000Open 11/9 2PM-4PM - 1/34 34
4 Beds 4 Baths 4,343 SqFt$1,630,000Open 11/9 2PM-4PM1001 Fisher ST, Houston, TX 77018
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/30 30
5 Beds 5 Baths 4,024 SqFt$1,370,000Open 11/9 2PM-4PM - 1/50 50
5 Beds 7 Baths 4,735 SqFt$1,799,000Open 11/9 2PM-4PM - 1/27 27
3 Beds 4 Baths 1,878 SqFt$409,990Open 11/9 1PM-4PM - 1/45 45
4 Beds 4 Baths 2,044 SqFt$487,990Open 11/9 1PM-4PM - 1/48 48
3 Beds 4 Baths 1,918 SqFt$452,990Open 11/9 1PM-4PM - 1/46 46
4 Beds 4 Baths 3,579 SqFt$1,200,000Open 11/9 2PM-4PM - 1/26 26
3 Beds 3 Baths 1,806 SqFt$399,700Open 11/9 1PM-4PM - 1/44 44
4 Beds 3 Baths 2,783 SqFt$750,000Open 11/9 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,291 SqFt$759,000Open 11/9 1:30PM-3:30PM - 1/44 44
3 Beds 3 Baths 1,545 SqFt$349,000Open Sat 12PM-4PM - 1/50 50
3 Beds 3 Baths 1,545 SqFt$369,000Open Sat 12PM-4PM - 1/35 35
3 Beds 4 Baths 2,161 SqFt$555,000Open Wed 5PM-7PM - 1/40 40
3 Beds 3 Baths 2,035 SqFt$465,000Open 11/9 1PM-4PM - 1/34 34
3 Beds 4 Baths 2,161 SqFt$545,000Open Wed 5PM-7PM - 1/26 26
3 Beds 3 Baths 1,806 SqFt$424,700Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 2,035 SqFt$459,000Open 11/9 1PM-4PM - 1/42 42
3 Beds 3 Baths 2,035 SqFt$495,000Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 2,035 SqFt$475,000Open 11/9 1PM-4PM - 1/44 44
5 Beds 7 Baths 6,416 SqFt$2,095,000Open 11/9 11AM-1PM - 1/31 31
3 Beds 4 Baths 1,786 SqFt$399,900Open 11/9 1PM-4PM - 3D
3 Beds 2 Baths 1,625 SqFt$612,854Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,388 SqFt$589,900Open 11/9 1PM-3PM

