Filters Reset
Save Search (1)
Save your search to get Alerts
791 Properties
791 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 292 Beds 2 Baths 3,490 SqFtExclusive Listing$495,000Active
- 1/31 313 Beds 3.1 Baths 1,898 SqFtExclusive Listing$3,500Active
- 1/18 182 Beds 1 Bath 750 SqFtExclusive Listing$1,200Active
- 1/18 182 Beds 1 Bath 750 SqFtExclusive Listing$1,200Active
- 1/18 182 Beds 1 Bath 750 SqFtExclusive Listing$1,200Active
- 1/18 180.04 AcresExclusive Listing$150,000Active
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$399,900Open Sun 12PM-2PM
- 1/29 293 Beds 3.1 Baths 2,415 SqFt$535,000Open 6/14 2PM-4PM
- 3D4 Beds 3.1 Baths 2,340 SqFt$475,000Open 6/14 3PM-5PM
- 1/22 223 Beds 3.1 Baths 2,501 SqFt$450,000Open Sun 2PM-4PM
- 1/21 212 Beds 2.1 Baths 1,424 SqFt$310,000Open 6/14 2PM-4PM
2904 Chenevert ST #J, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Townhouse
- 1/31 313 Beds 3.1 Baths 2,312 SqFt$350,000Open Sun 2PM-4PM
- 1/38 383 Beds 3.1 Baths 2,002 SqFt$540,000Open Sun 12PM-4PM
- 1/24 243 Beds 3.1 Baths 1,737 SqFt$394,500Open Sun 12PM-3PM
- 3D3 Beds 3.1 Baths 2,294 SqFt$467,000Open 6/14 11:30AM-1:30PM
- 1/29 292 Beds 2 Baths 1,211 SqFt$399,900Open Sun 1PM-3PM
- 3D4 Beds 3.1 Baths 3,009 SqFt$699,900Open 6/14 12PM-5PM
- 1/36 363 Beds 3.2 Baths 3,512 SqFt$929,000Open 6/14 2:30PM-4:30PM
- 1/50 505 Beds 5 Baths 3,940 SqFt$1,575,000Open Sat 9AM-11AM
- 1/22 223 Beds 3.1 Baths 1,845 SqFt$405,900Open Sun 12PM-4PM
- 1/29 293 Beds 3.1 Baths 2,302 SqFt$575,000Open Sun 12PM-4PM
- 1/29 293 Beds 3.1 Baths 2,302 SqFt$539,900Open Sun 12PM-4PM
- 3D3 Beds 3.1 Baths 1,845 SqFt$405,900Open Sun 12PM-4PM
- 1/25 253 Beds 3.1 Baths 2,288 SqFt$420,000Open 6/14 1PM-3PM
2808 St Emanuel St, Houston, TX 77004
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home