Filters Reset
Save Search (1)
Save your search to get Alerts
459 Properties
459 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/44 44
5 Beds 2 Baths 2,250 SqFtExclusive Listing$325,000Open 11/9 2:30PM-4PM - 1/13 13
4 Beds 2 Baths 1,626 SqFtExclusive Listing$255,000Active - 1/33 33
5 Beds 4 Baths 3,651 SqFtExclusive Listing$524,900Active - 1/31 31
3 Beds 3 Baths 2,356 SqFtExclusive Listing$309,000Active - 1/28 28
3 Beds 3 Baths 2,356 SqFtExclusive Listing$2,350Active - 1/37 37
4 Beds 4 Baths 3,376 SqFt$369,000Open 11/9 12PM-5PM - 1/44 44
5 Beds 5 Baths 3,499 SqFt$499,999Open Sun 1PM-3PM18630 Lena Trail DR, Spring, TX 77388
Listed by Lifestyle Real Estate Collection LLC
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,845 SqFt$375,000Open 11/9 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,766 SqFt$310,000Open 11/9 11AM-1PM - 1/45 45
5 Beds 4 Baths 3,896 SqFt$490,000Open 11/9 2PM-4PM - 1/39 39
4 Beds 4 Baths 2,962 SqFt$435,000Open 11/9 11:30AM-1:30PM - 1/34 34
4 Beds 4 Baths 2,931 SqFt$425,000Open 11/9 1:30PM-3:30PM3427 Rolling Terrace DR, Spring, TX 77388
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,358 SqFt$329,999Open 11/9 2PM-4PM - 1/15 15
4 Beds 4 Baths 2,392 SqFt$3,400Open Fri 3PM-5PM - 1/30 30
4 Beds 4 Baths 2,392 SqFt$2,800New - 1/35 35
4 Beds 3 Baths 2,130 SqFt$2,350New - 1/25 25
3 Beds 2 Baths 1,450 SqFt$245,000New - 1/39 39
3 Beds 3 Baths 2,403 SqFt$349,500New326 N Cypress Estates CIR, Spring, TX 77388
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/44 44
4 Beds 4 Baths 3,976 SqFt$3,400New - 1/22 22
3 Beds 2 Baths 1,355 SqFt$1,850New - 1/31 31
4 Beds 3 Baths 2,653 SqFt$2,400New - 1/45 45
5 Beds 4 Baths 3,416 SqFt$3,495New - 1/38 38
5 Beds 4 Baths 3,277 SqFt$425,000New - 1/22 22
4 Beds 3 Baths 2,557 SqFt$2,190New19022 White Candle DR, Spring, TX 77388
Listed by Open House Texas Property Management LLC
Single Family Home

