Filters Reset
Save Search
Save your search to get Alerts
8 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
3 Beds 3 Baths 2,146 SqFt$309,000Open 11/9 3:30PM-5:30PM - 1/47 47
4 Beds 4 Baths 3,590 SqFt$580,000Open 11/9 3PM-5PM - 1/49 49
4 Beds 5 Baths 3,471 SqFt$549,000Open 11/9 3PM-5PM - 1/50 50
5 Beds 4 Baths 4,222 SqFt$595,000Open 11/9 3PM-5PM - 1/28 28
4 Beds 3 Baths 2,728 SqFt$315,000Open 11/9 3PM-5PM - 1/50 50
4 Beds 4 Baths 3,336 SqFt$700,000Open 11/9 3:30PM-5:30PM - 1/28 28
3 Beds 2 Baths 1,638 SqFt$310,000Open 11/9 3PM-5PM - 1/48 48
5 Beds 4 Baths 4,183 SqFt$434,900Open 11/9 3PM-5PM4914 Evening Moon Lane, Katy, TX 77449
Listed by Marathon Real Estate & Investment
Single Family Home

