Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 2,023 SqFt$2,900New
- 1/16 163 Beds 2 Baths 1,775 SqFt$2,000New
- 1/22 223 Beds 2 Baths 1,393 SqFt$242,500Active
- 1/42 424 Beds 3 Baths 2,001 SqFt$449,000Active
- 1/29 293 Beds 2 Baths 1,698 SqFt$256,000Active
- 1/33 333 Beds 2 Baths 2,023 SqFt$438,000Active
- 1/20 203 Beds 2 Baths 1,514 SqFt$1,800Active
- 1/37 374 Beds 2 Baths 2,479 SqFt$499,000Active
- 1/16 163 Beds 2 Baths 1,775 SqFt$295,500Active
- 1/16 163 Beds 2 Baths 1,451 SqFt$240,000Pending
3215 Hickory Hollow RD, Spring, TX 77380
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/5 50.28 Acres$39,500Active