Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 3 Baths 2,058 SqFt$3,000New - 1/12 12
2 Beds 2 Baths 1,232 SqFt$140,000New - 1/17 17
2 Beds 2 Baths 1,336 SqFt$1,500New - 1/17 17
2 Beds 2 Baths 1,336 SqFt$137,000New - 1/25 25
3 Beds 2 Baths 1,907 SqFt$2,095New9626 Highmeadow DR, Houston, TX 77063
Listed by RE/MAX Pearland- Pearland Home Team
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,725 SqFt$1,850New - 1/10 10
3 Beds 2 Baths 1,542 SqFt$1,900Active - 1/25 25
3 Beds 2 Baths 1,537 SqFt$339,000Active - 3D
2 Beds 3 Baths 1,428 SqFt$189,999Active - 1/36 36
2 Beds 3 Baths 1,428 SqFt$210,000Active - 1/18 18
2 Beds 3 Baths 1,620 SqFt$191,900Pending - 1/16 16
2 Beds 3 Baths 1,500 SqFt$1,700Active - 1/33 33
3 Beds 3 Baths 1,402 SqFt$150,000Active - 1/20 20
2 Beds 2 Baths 1,672 SqFt$1,650Active - 1/12 12
1 Bed 1 Bath 1,028 SqFt$107,000Active - 1/18 18
2 Beds 3 Baths 1,620 SqFt$179,000Active - 1/16 16
4 Beds 2 Baths 1,668 SqFt$2,200Active - 1/15 15
2 Beds 2 Baths 1,224 SqFt$155,900Pending - 1/34 34
2 Beds 2 Baths 1,336 SqFt$134,440Active - 1/15 15
2 Beds 3 Baths 1,620 SqFt$1,850Active - 1/17 17
2 Beds 3 Baths 1,620 SqFt$189,900Active - 1/12 12
3 Beds 2 Baths 1,402 SqFt$139,000Active3615 Tanglewilde ST #3615, Houston, TX 77063
Listed by Keller Williams Realty Metropolitan
Townhouse
- 1/12 12
2 Beds 3 Baths 1,620 SqFt$170,000Active - 1/34 34
3 Beds 2 Baths$2,200Active

