Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 2 Baths 4,000 SqFt$799,900Open 11/8 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,192 SqFt$298,000New - 1/17 17
3 Beds 3 Baths 2,145 SqFt$299,000New - 1/32 32
3 Beds 3 Baths 2,096 SqFt$2,400New - 1/10 10
3 Beds 2 Baths 1,152 SqFt$1,750Active - 1/33 33
4 Beds 2 Baths 4,044 SqFt$590,000Pending - 1/19 19
4 Beds 1 Bath 1,091 SqFt$1,200Active - 1/24 24
4 Beds 3 Baths 1,359 SqFt$2,350Active - 1/14 14
3 Beds 3 Baths 2,145 SqFt$281,990Pending - 1/27 27
4 Beds 2 Baths 1,288 SqFt$179,900Pending - 1/27 27
2 Beds 2 Baths 950 SqFt$1,500Active - 1/27 27
3 Beds 3 Baths 1,783 SqFt$2,200Active - 1/12 12
3 Beds 2 Baths 1,452 SqFt$2,150Pending - 1/11 11
3 Beds 2 Baths 1,325 SqFt$1,500Active - 1/15 15
3 Beds 2 Baths 1,325 SqFt$1,500Active - 1/15 15
3 Beds 2 Baths 3,660 SqFt$309,000Active - 1/22 22
3 Beds 2 Baths 1,687 SqFt$2,199Active4509 Rosemont ST, Houston, TX 77051
Listed by Oak Loop Properties, LLC Suite 111-318
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,724 SqFt$319,999Pending - 1/16 16
3 Beds 2 Baths 1,899 SqFt$1,795Active - 1/19 19
3 Beds 2 Baths 1,320 SqFt$199,000Active - 1/31 31
3 Beds 3 Baths 1,556 SqFt$279,000Active - 1/13 13
3 Beds 2 Baths 2,185 SqFt$475,000Active - 1/9 9
3 Beds 4 Baths 1,961 SqFt$280,000Active - 1/35 35
4 Beds 3 Baths 3,279 SqFt$342,000Active

