Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 3 Baths 2,203 SqFt$595,000Open 11/9 1PM-3PM - 1/8 8
3 Beds 3 Baths 2,290 SqFt$379,000Open 11/9 1PM-2PM - 1/35 35
4 Beds 4 Baths 3,511 SqFt$1,049,000Open Wed 1PM-5PM - 1/35 35
6 Beds 6 Baths 4,763 SqFt$899,000Open 11/9 1PM-4PM3449 N Parkwood DR, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/50 50
4 Beds 5 Baths 3,814 SqFt$1,195,000Open 11/9 10AM-2PM - 1/50 50
4 Beds 4 Baths 2,610 SqFt$599,990New - 1/49 49
4 Beds 4 Baths 2,610 SqFt$599,990New - 1/10 10
1 Bed 1 Bath 729 SqFt$850New - 1/30 30
3 Beds 3 Baths 2,266 SqFt$2,000New - 1/25 25
7 Beds 6 Baths 4,207 SqFt$700,000Active - 1/21 21
3 Beds 2 Baths 2,087 SqFt$2,750Active - 1/6 6
2 Beds 2 Baths 1,716 SqFt$3,500Active - 1/21 21
3 Beds 3 Baths 3,420 SqFt$975,000Active3620 S Macgregor WAY, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/32 32
4 Beds 4 Baths 3,461 SqFt$875,000Active3415 Charleston ST, Houston, TX 77021
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/12 12
1 Bed 1 Bath 3,384 SqFt$670,000Active - 1/26 26
3 Beds 4 Baths 1,976 SqFt$2,500Active - 1/26 26
3 Beds 1 Bath 0.19 Acres$1,600Active - 1/27 27
5 Beds 3 Baths 2,628 SqFt$496,500Active - 1/50 50
3 Beds 3 Baths 2,295 SqFt$645,000Active - 1/33 33
3 Beds 4 Baths 3,276 SqFt$2,950Active - 1/15 15
3 Beds 2 Baths 2,485 SqFt$359,900Active - 3D
6 Beds 6 Baths 4,704 SqFt$1,249,999Active - 1/40 40
4 Beds 6 Baths 4,603 SqFt$1,729,000Pending - 1/42 42
5 Beds 3 Baths 2,784 SqFt$599,000Active

