Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3.1 Baths 2,843 SqFtExclusive Listing$439,000Active
- 1/25 253 Beds 2.1 Baths 1,916 SqFtExclusive Listing$260,000Active
- 1/43 433 Beds 3 Baths 3,949 SqFt$1,195,000Open Sat 1PM-4PM
132 Lyndsey DR, Montgomery, TX 77316
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/34 343 Beds 2.1 Baths 2,756 SqFt$389,000Open Sat 12PM-2PM
30718 Legends Trace DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/35 354 Beds 3.1 Baths 3,162 SqFt$499,900Open 5/23 12PM-5PM
- 1/49 494 Beds 3.1 Baths 3,553 SqFt$595,000Open Sat 11AM-2:30PM
- 1/31 315 Beds 3.1 Baths 3,153 SqFt$415,000New
- 1/28 284 Beds 2.1 Baths 2,660 SqFt$330,000New
- 3D3 Beds 2.1 Baths 3,870 SqFt$1,295,000New
- 1/24 244 Beds 2 Baths 1,312 SqFt$245,000New
- 1/48 485 Beds 3.1 Baths 3,318 SqFt$695,000New
- 1/41 414 Beds 3.1 Baths 3,780 SqFt$925,000Active
114 Leah DR, Montgomery, TX 77316
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/45 454 Beds 3.1 Baths 3,704 SqFt$469,000Active
- 1/45 455 Beds 2.1 Baths 2,576 SqFt$300,000Option Pending
- 1/32 324 Beds 3 Baths 2,929 SqFt$440,000Option Pending
- 1/12 124 Beds 2 Baths 1,664 SqFt$200,000Price Dropped by $20K
- 1/36 363 Beds 2.1 Baths 2,165 SqFt$340,000Active
- 1/50 505 Beds 4.2 Baths 4,782 SqFt$1,292,000Pending
- 1/30 304 Beds 5.1 Baths 3,986 SqFt$650,000Active
- 1/26 264 Beds 3.1 Baths 2,534 SqFt$499,999Active
- 1/18 183 Beds 2 Baths 1,204 SqFt$159,000Active
- 1/48 483 Beds 3 Baths 2,288 SqFt$219,900Active
- 1/33 334 Beds 2.1 Baths 1,858 SqFt$284,000Active
1368 Winding Willow DR, Pinehurst, TX 77362
Listed by Turner Ringgold Real Estate
Single Family Home
- 1/35 353 Beds 2.1 Baths 1,937 SqFt$256,999Price Dropped by $11K