Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.58 AcresExclusive Listing$24,500Pending - 1/21 21
0.96 AcresExclusive Listing$80,000Active - 1/31 31
4 Beds 3 Baths 2,167 SqFt$559,000Open Sun 2PM-4PM - 1/12 12
2 Beds 1 Bath 912 SqFt$187,000Active - 1/43 43
4 Beds 3 Baths 2,507 SqFt$599,000Pending - 1/6 6
4 Beds 3 Baths 2,507 SqFt$578,000Active - 1/20 20
3 Beds 3 Baths 2,962 SqFt$345,000Active - 1/31 31
4 Beds 2 Baths 1,920 SqFt$430,000Active - 1/5 5
0.54 Acres$40,000New - 1/14 14
0.68 Acres$69,990Active - 1/11 11
0.7 Acres$26,997Active - 1/6 6
5.75 Acres$1,502,786Active - 1/5 5
0.99 Acres$110,000Active - 1/13 13
0.6 Acres$39,000Pending - 1/3 3
1.04 Acres$100,000Pending - 1/6 6
1.09 Acres$82,000Active - 1/8 8
2.5 Acres$250,000ActiveTBD Lot 3 Deerwood DR, Plantersville, TX 77363
Listed by Berkshire Hathaway Home Services Caliber Realty
Vacant Land
- 1/8 8
2.5 Acres$250,000ActiveTBD Lot 2 Deerwood DR, Plantersville, TX 77363
Listed by Berkshire Hathaway Home Services Caliber Realty
Vacant Land
- 1/16 16
1.25 Acres$125,000Active

