Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
1 Bed 1 Bath 737 SqFt$184,900New - 1/19 19
2 Beds 2 Baths 1,599 SqFt$198,600Active - 1/41 41
2 Beds 2 Baths 1,154 SqFt$249,900Active - 1/20 20
1 Bath 283 SqFt$995Active - 1/45 45
1 Bed 1 Bath 790 SqFt$179,950Active - 1/19 19
1 Bed 1 Bath 714 SqFt$159,950Active - 1/38 38
3 Beds 3 Baths 1,531 SqFt$219,500Active - 1/8 8
1 Bed 1 Bath 817 SqFt$1,695Active - 1/23 23
1 Bath 430 SqFt$1,495Active - 1/50 50
3 Beds 3 Baths 3,406 SqFt$314,900Active - 1/14 14
2 Beds 2 Baths 908 SqFt$240,000Active2016 Main ST #1809, Houston, TX 77002
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/6 6
710 SqFt$160,000Active

