Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 4 Baths 3,090 SqFt$635,000Open Sun 9:30AM-11:30AM - 1/50 50
3 Beds 3 Baths 2,651 SqFt$419,999Active - 1/45 45
3 Beds 3 Baths 2,651 SqFt$2,899Active - 1/34 34
4 Beds 3 Baths 3,058 SqFt$3,100Active - 1/41 41
4 Beds 3 Baths 3,457 SqFt$4,000Active - 1/21 21
3 Beds 4 Baths 3,028 SqFt$375,000Active - 1/21 21
3 Beds 4 Baths 3,028 SqFt$3,100Active - 1/33 33
4 Beds 4 Baths 3,734 SqFt$675,000Active - 1/50 50
5 Beds 3 Baths 3,610 SqFt$775,000Pending - 1/44 44
4 Beds 4 Baths 3,715 SqFt$850,000Active - 1/40 40
3 Beds 2 Baths 2,392 SqFt$2,350Active812 Fleetwood Place DR, Houston, TX 77079
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,056 SqFt$2,700Active - 1/18 18
3 Beds 3 Baths 2,455 SqFt$560,000Active - 3D
3 Beds 2 Baths 2,457 SqFt$2,960Active - 1/36 36
5 Beds 6 Baths 4,263 SqFt$649,900Pending - 1/50 50
3 Beds 4 Baths 2,958 SqFt$3,150Active - 1/19 19
3 Beds 3 Baths 2,455 SqFt$3,200Active - 1/50 50
4 Beds 3 Baths 2,977 SqFt$5,500Active - 1/45 45
5 Beds 4 Baths 3,284 SqFt$3,400Active

