Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 3 Baths 2,256 SqFt$2,495New
- 1/17 172 Beds 3 Baths 1,248 SqFt$149,900Pending
- 1/11 114 Beds 2 Baths 1,748 SqFt$2,500Pending
- 1/49 494 Beds 3 Baths 2,397 SqFt$395,000Active
- 1/49 494 Beds 3 Baths 2,356 SqFt$2,500Active
- 1/48 484 Beds 3 Baths 2,451 SqFt$395,000Active
- 1/43 434 Beds 2 Baths 2,300 SqFt$318,999Active
- 1/21 212 Beds 3 Baths 1,392 SqFt$199,500Active
- 1/44 443 Beds 2 Baths 1,868 SqFt$2,850Active
- 1/26 262 Beds 2 Baths 918 SqFt$175,000Pending
- 1/22 224 Beds 2 Baths 1,600 SqFt$292,900Pending
919 Buoy RD, Houston, TX 77062
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/34 344 Beds 2 Baths 1,980 SqFt$300,000Active
- 1/18 182 Beds 2 Baths 1,464 SqFt$215,000Active
- 1/44 444 Beds 4 Baths 4,408 SqFt$849,000Active
- 1/28 283 Beds 3 Baths 1,296 SqFt$2,050Active
- 1/34 343 Beds 3 Baths 1,392 SqFt$194,900Active
- 1/50 504 Beds 4 Baths 3,727 SqFt$749,500Pending
13906 Bell Valley CT, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/18 182 Beds 2 Baths 1,088 SqFt$2,500Active
- 1/42 423 Beds 4 Baths 3,111 SqFt$684,900Pending
3410 Sonora Meadow LN, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/43 434 Beds 3 Baths 2,637 SqFt$337,000Active
- 3D4 Beds 2 Baths 2,364 SqFt$315,000Pending
1503 Seagate LN, Houston, TX 77062
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/4 43.88 Acres$2,450,000Active