Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
4 Beds 2 Baths 1,689 SqFt$307,990Open 11/8 11AM-3PM - 1/36 36
5 Beds 4 Baths 2,960 SqFt$425,000Open Sun 2PM-5PM4407 Mooring Cove CT, Houston, TX 77053
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/16 16
5 Beds 4 Baths 4,599 Sqft Lot$2,795New - 1/4 4
5 Beds 4 Baths 2,719 SqFt$399,896Active - 1/50 50
4 Beds 3 Baths 2,714 SqFt$369,900Active - 1/4 4
4 Beds 3 Baths 2,587 SqFt$395,900Active - 1/4 4
5 Beds 4 Baths 2,719 SqFt$405,338Active - 1/19 19
4 Beds 4 Baths 2,397 SqFt$2,450Active - 1/46 46
5 Beds 4 Baths 2,719 SqFt$430,000Active - 1/4 4
4 Beds 3 Baths 2,096 SqFt$356,582Active - 1/4 4
4 Beds 3 Baths 2,096 SqFt$354,964Active - 1/41 41
4 Beds 3 Baths 2,587 SqFt$391,892Active - 1/39 39
4 Beds 3 Baths 1,953 SqFt$342,946Active - 1/22 22
4 Beds 3 Baths 2,397 SqFt$344,990Active - 1/4 4
4 Beds 3 Baths 2,096 SqFt$359,192Active - 1/4 4
5 Beds 4 Baths 2,719 SqFt$406,996Active - 1/9 9
3 Beds 2 Baths 1,450 SqFt$289,990Active - 1/9 9
3 Beds 2 Baths 1,450 SqFt$289,990Active - 1/42 42
4 Beds 3 Baths 2,587 SqFt$394,307Active - 1/18 18
4 Beds 2 Baths 1,689 SqFt$307,990Active - 1/16 16
3 Beds 2 Baths 1,566 SqFt$294,990Pending15407 Fathom Line WAY, South Houston, TX 77053
Listed by Keller Williams Signature
Single Family Home
- 1/20 20
5 Beds 4 Baths 2,397 SqFt$372,150Pending - 1/17 17
5 Beds 4 Baths 2,173 SqFt$363,560Pending - 1/50 50
5 Beds 4 Baths 2,719 SqFt$410,393Active

