Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 77566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 2 Baths 1,886 SqFtExclusive Listing$299,000Active - 1/24 24
3 Beds 2 Baths 1,728 SqFt$258,000Open Sat 12PM-2PM - 1/32 32
3 Beds 3 Baths 2,420 SqFt$299,000Open 11/7 4PM-6PM - 1/46 46
3 Beds 3 Baths 2,550 SqFt$265,000Open 11/7 4PM-6:30PM - 1/24 24
4 Beds 3 Baths 2,340 SqFt$299,999Open Sun 1PM-5PM - 1/16 16
2 Beds 1 Bath 972 SqFt$139,900Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,392 SqFt$275,000Open 11/7 12PM-2PM - 1/10 10
3 Beds 1 Bath 1,026 SqFt$150,000Open 11/7 3PM-5PM - 1/36 36
3 Beds 2 Baths 1,668 SqFt$255,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,360 SqFt$235,000Open Sun 2PM-4PM - 1/34 34
4 Beds 4 Baths 3,269 SqFt$479,999Open Sat 11AM-1PM - 1/8 8
1 Bed 1 Bath 536 SqFt$599New - 1/9 9
1 Bed 1 Bath 683 SqFt$745New - 1/9 9
2 Beds 2 Baths 960 SqFt$925Pending - 1/32 32
4 Beds 3 Baths 2,529 SqFt$399,000New - 1/34 34
3 Beds 2 Baths 2,236 SqFt$389,000New - 1/17 17
3 Beds 2 Baths 1,487 SqFt$220,000New - 1/21 21
3 Beds 3 Baths 1,935 SqFt$2,000New - 1/23 23
3 Beds 3 Baths 1,708 SqFt$264,900New - 1/33 33
3 Beds 2 Baths 1,662 SqFt$249,900New - 1/11 11
1 Bed 1 Bath 771 SqFt$975New - 1/31 31
3 Beds 2 Baths 1,572 SqFt$249,000New212 Dogwood ST, Lake Jackson, TX 77566
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/8 8
4 Beds 2 Baths 1,353 SqFt$1,500New - 1/7 7
3 Beds 1 Bath 1,287 SqFt$1,425New

