Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 5,497 SqFtExclusive Listing$689,000Active
- 1/13 132 Beds 2 Baths 928 SqFtExclusive Listing$1,850Active
- 1/13 132 Beds 2 Baths 928 SqFtExclusive Listing$1,850Pending
- 1/19 193 Beds 4 Baths 2,264 SqFt$579,900Open Sun 12PM-2PM
- 1/21 212 Beds 2 Baths 1,998 SqFt$550,000Open Sun 2PM-4PM
- 1/35 353 Beds 4 Baths 2,000 SqFt$429,990Open Sun 11AM-1PM
- 1/41 413 Beds 4 Baths 1,856 SqFt$374,900Open 9/13 1PM-4PM
- 1/10 104 Beds 5 Baths 2,879 SqFt$750,000Open Sun 12PM-2PM
- 1/41 413 Beds 4 Baths 1,856 SqFt$379,900Open 9/13 1PM-4PM
- 1/27 273 Beds 3 Baths 2,690 SqFt$744,900Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 2,678 SqFt$599,900Open Sun 12PM-1:45PM
- 1/17 173 Beds 4 Baths 2,206 SqFt$575,000Open Sun 12PM-2PM
- 1/48 483 Beds 2 Baths 1,612 SqFt$339,000Open Sun 1PM-3PM
7004 Santa Maria ST, Houston, TX 77023
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/23 234 Beds 5 Baths 2,735 SqFt$699,900Open Sun 12PM-2PM
- 1/23 233 Beds 2 Baths 1,801 SqFt$520,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,600 SqFt$399,900Open Sun 12PM-2PM
- 1/36 363 Beds 3 Baths 1,671 SqFt$349,000Open 9/13 1PM-4PM
- 1/13 132 Beds 1 Bath 1,720 SqFt$349,000New
5011 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/10 103 Beds 3 Baths 1,739 SqFt$2,550New
- 1/12 121 Bath 450 SqFt$850New
- 1/31 314 Beds 2 Baths 1,734 SqFt$2,595New
- 1/21 211 Bed 1 Bath 865 SqFt$1,395New
- 1/27 273 Beds 4 Baths 2,475 SqFt$4,300New
- 1/11 112 Beds 1 Bath 800 SqFt$999New