Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 2 Baths 1,195 SqFtExclusive Listing$2,000New
- 1/23 234 Beds 3 Baths 2,765 SqFt$595,000Open 6/14 11AM-1PM
- 1/23 234 Beds 3 Baths 2,100 SqFt$489,999Open 6/14 1PM-3PM
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$325,000Open 6/14 1PM-4PM
- 3D3 Beds 2.1 Baths 2,287 SqFt$600,000Open Sun 2PM-4PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Open Sun 12PM-2PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$309,900Open Sun 12PM-2PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sun 12PM-2PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$324,900Open Sun 12PM-2PM
- 1/18 183 Beds 2.1 Baths 1,553 SqFt$339,900Open 6/14 1PM-3PM
- 1/11 113 Beds 2.1 Baths 1,556 SqFt$339,900Open 6/14 1PM-3PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sun 12PM-2PM
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$319,000Open 6/14 1PM-4PM
- 3D3 Beds 2 Baths 1,616 SqFt$299,999Open 6/14 4PM-6PM
- 1/21 213 Beds 2.1 Baths 1,427 SqFt$299,900Open Sun 12PM-2PM
- 1/38 383 Beds 3.1 Baths 2,179 SqFt$559,000Open Sun 2PM-4PM
- 1/27 273 Beds 3.1 Baths 2,179 SqFt$579,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.1 Baths 2,040 SqFt$447,900Open Sun 12PM-2PM
- 1/40 403 Beds 2.1 Baths 2,040 SqFt$447,900Open Sun 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,491 SqFt$319,900Open Sun 12PM-2PM
- 1/19 193 Beds 2 Baths 1,482 SqFt$309,000New
- 1/16 164 Beds 2 Baths 1,200 SqFt$260,000New
- 1/39 392 Beds 1.1 Baths 1,600 SqFt$299,000New
220 Palmyra ST, Houston, TX 77022
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/10 103 Beds 2 Baths 1,790 SqFt$235,000New