Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 1 Bath 936 SqFtExclusive Listing$215,000Active - 1/46 46
3 Beds 3 Baths 1,850 SqFtExclusive Listing$399,900Active - 1/47 47
3 Beds 3 Baths 1,850 SqFtExclusive Listing$399,900Active - 1/20 20
2 Beds 1 Bath 1,444 SqFtExclusive Listing$1,350Active - 1/50 50
3 Beds 2 Baths 1,404 SqFtExclusive Listing$2,150Pending - 1/6 6
3 Beds 1 Bath 1,125 SqFtExclusive Listing$129,900Pending - 1/20 20
2 Beds 1 Bath 1,444 SqFtExclusive Listing$410,000Active - 1/33 33
3 Beds 3 Baths 2,323 SqFt$550,000Open Sun 1PM-3PM - 1/18 18
4 Beds 3 Baths 1,880 SqFt$269,500Open Sat 11AM-2PM - 1/16 16
3 Beds 2 Baths 1,259 SqFt$250,000Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 2,181 SqFt$474,990Open Sun 2PM-4PM - 1/37 37
3 Beds 4 Baths 2,179 SqFt$499,990Open Sat 12PM-4PM - 1/27 27
3 Beds 4 Baths 2,179 SqFt$519,990Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 2,270 SqFt$549,000Open Sat 1PM-4PM - 1/16 16
3 Beds 3 Baths 1,896 SqFt$450,000Open Sat 2PM-4PM810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,491 SqFt$329,900Open Sat 12PM-4PM - 1/47 47
3 Beds 3 Baths 1,491 SqFt$329,900Open Sat 12PM-4PM - 1/47 47
3 Beds 3 Baths 1,491 SqFt$329,900Open Sat 12PM-4PM - 1/46 46
3 Beds 4 Baths 1,645 SqFt$389,900Open Sat 12PM-4PM - 1/44 44
3 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM - 1/46 46
3 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM - 1/48 48
4 Beds 3 Baths 1,677 SqFt$399,900Open Sat 12PM-4PM - 1/44 44
3 Beds 3 Baths 1,427 SqFt$319,900Open Sat 12PM-4PM - 1/44 44
3 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM

